Euronews HD Frequency on satellites - Nilesat

 

All Satellites Euro new latest Frequency 2022

Here is a list of the frequencies of Euro news channel on all  satellites, the frequency of  Euro News, Euro news Additional AC3, Euro News French, Euro News German, Euro news HD, Euro News Italian, Euro News Portuguese, Euro News Russia, Euro News Spanish, Euro news Spanish  TV on  Astra 5B,  , Astra 2G, Badr 4,Astra 1L, Hot Bird 13E, Eutelsat 9B, Eutelsat 7A, Amos 2, Eutelsat 5 West A, Nilesat 201, Hispasat 30W-5, Intelsat 21, Eutelsat 36B, Eutelsat 9B, Hot Bird 13B,

 


Euronews HD Frequency on satellites - Nile sat

Euronews broadcast on many languages English French German Italian Spanish Portuguese Russian Arabic Turkish Persian

 

 

The frequency of Euronews  Channel on satellites:

Intelsat 19 166.0°E        12286 H 30000 3/4        FTA

LaoSat 1 128.5°E          10730 V 40000 3/4        FTA

JCSAT 4B 124.0°E       12282 H 15000 3/4        FTA

SES 7 108.2°E     2655 H 22500 3/4          Videoguard

SES 9 108.2°E     12401 H 45000 5/6        Conax

AsiaSat 5 100.5°E         3840 H 29720 5/6          FTA

Measat 3b 91.5°E          12643 V 30000 5/6        Irdeto

Horizons 2 84.8°E         11758 V 45000 3/4        Neotion SHL

ABS 2A 75.0°E   12290 V 44000 3/4        ABVNeotion SHL

KazSat 3 58.5°E 12719 V 45000 3/4        Irdeto

Hellas Sat 3 39.0°E       12309 H 30000 5/6        Conax

Eutelsat 36B 35.9°E      12015 H 27500 3/4        Irdeto

Astra 5B 31.5°E 12324 V 30000 3/4        Viaccess

Astra 2G 28.2°E 11464 H 22000 5/6        FTA

Badr 4 26.0°E      11996 H 27500 3/4        FTA

Astra 3B 23.5°E 12402 V 30000 3/4        Conax

Hotbird 13B 13.0°E      11566 H 29900 3/4        FTA

Hotbird 13B 13.0°E      12597 V 27500 3/4        FTA

Eutelsat 9B 9.0°E          12130 H 27500 2/3        ConaxVideoguard

Eutelsat 9B 9.0°E          12169 H 27500 2/3        Videoguard

Eutelsat 7A 7.0°E          11596 H 30000 5/6        Irdeto

SES 5 5.0°E         11900 V 27500 2/3        Verimatrix

Amos 3 4.0°W     10806 V 30000 3/4        Conax

Anik F3 118.8°W          11728 L 20000 3/4        Nagravision

All Satellites Euro new latest Frequency 2022

 

Post a Comment

0 Comments